CrimeMapsUK
Trends
Published crime and stop and search records over time for the selected constabulary and period.
All constabularies | January 2015 to March 2026What this page shows
This page shows how the selected crime and stop-and-search scope changes over time. It uses published data from data.police.uk for England and Wales.
- Constabulary
- All constabularies
- Coverage period
- January 2015 to March 2026
- Months included
- 135
- Latest loaded month in scope
- March 2026
- Chart granularity
- Year
- Latest completed ingest
- December 2023
Published police data can lag the incident month. Location points are approximate and outcome labels can change as investigations progress. These figures are not conviction rates and should not be read as a direct measure of safety.
The selected range spans many months, so the time-series charts and tables are grouped by calendar year for readability.
Read the methodology or download the data used on this page.
How these figures are calculated
- Total Crimes
- All loaded street-crime records in the selected data extract.
- Total Stops
- All loaded stop-and-search records in the selected data extract.
- Recorded Outcomes
- Published outcome rows from the police data source.
- Action/Local Resolution Rate
- The share of all loaded street-crime records with a police-recorded action outcome or local resolution. This is not a conviction rate.
- Stop and Search Find Rate
- The share of loaded stop-and-search records treated as a recorded find in this dataset. It does not show whether a search was justified.
Crime volume changed over time
Street-crime volume in 2026 is 77.4% lower than in 2024.
4,394,925 → 991,373 recordsLargest recent crime-mix shift
Anti Social Behaviour changed by 1.5 percentage points between 2025 and 2026.
16.2% → 14.7% of recorded crimeTotal Records
For All constabularies: 12,870,496 street crimes, 1,306,529 stop and search records, 12,870,496 recorded outcomes.
Data spans 135 month(s): January 2015 to March 2026Recorded action outcomes
2.8% of recorded crimes have a police-recorded action outcome or local resolution.
363,186 records out of 12,870,496 street-crime recordsStop and search find rate
Recorded find rate is 15.5% across 1,306,529 searches.
202,878 searches with a recorded findMost common crime
Violent Crime accounts for 33.0% of recorded crime in this selected scope.
4,253,577 incidentsHighest recorded resolution rate
Drugs has the highest recorded resolution rate at 35.0%.
147,463 records out of 421,626; categories below 500 records are excludedLowest recorded resolution rate
Anti Social Behaviour has the lowest recorded resolution rate at 0.0%.
0 records out of 2,042,130; categories below 500 records are excludedStreet Crimes per Year
View data table
| Year | Street crimes |
|---|---|
| 2015 | Not loaded |
| 2016 | Not loaded |
| 2017 | Not loaded |
| 2018 | Not loaded |
| 2019 | Not loaded |
| 2020 | Not loaded |
| 2021 | Not loaded |
| 2022 | Not loaded |
| 2023 | Not loaded |
| 2024 | 4394925 |
| 2025 | 4303732 |
| 2026 | 991373 |
Stop and Search Records per Year
View data table
| Year | Stop and searches |
|---|---|
| 2015 | Not loaded |
| 2016 | Not loaded |
| 2017 | Not loaded |
| 2018 | Not loaded |
| 2019 | Not loaded |
| 2020 | Not loaded |
| 2021 | Not loaded |
| 2022 | Not loaded |
| 2023 | Not loaded |
| 2024 | 433254 |
| 2025 | 465680 |
| 2026 | 103746 |
Action/Local Resolution Rate per Year
View data table
| Year | Action/local resolution rate |
|---|---|
| 2015 | Not loaded |
| 2016 | Not loaded |
| 2017 | Not loaded |
| 2018 | Not loaded |
| 2019 | Not loaded |
| 2020 | Not loaded |
| 2021 | Not loaded |
| 2022 | Not loaded |
| 2023 | Not loaded |
| 2024 | 2.8% |
| 2025 | 3.1% |
| 2026 | 2.2% |
Stop and Search Find Rate per Year
View data table
| Year | Stop and search find rate |
|---|---|
| 2015 | Not loaded |
| 2016 | Not loaded |
| 2017 | Not loaded |
| 2018 | Not loaded |
| 2019 | Not loaded |
| 2020 | Not loaded |
| 2021 | Not loaded |
| 2022 | Not loaded |
| 2023 | Not loaded |
| 2024 | 16.0% |
| 2025 | 15.3% |
| 2026 | 16.0% |
Top 8 Crime Types by Year
This shows how the most common crime categories rise and fall across the selected period.
View data table
| Year | Violent Crime | Anti Social Behaviour | Shoplifting | Other Theft | Criminal Damage Arson | Public Order | Vehicle Crime | Burglary |
|---|---|---|---|---|---|---|---|---|
| 2015 | Not loaded | Not loaded | Not loaded | Not loaded | Not loaded | Not loaded | Not loaded | Not loaded |
| 2016 | Not loaded | Not loaded | Not loaded | Not loaded | Not loaded | Not loaded | Not loaded | Not loaded |
| 2017 | Not loaded | Not loaded | Not loaded | Not loaded | Not loaded | Not loaded | Not loaded | Not loaded |
| 2018 | Not loaded | Not loaded | Not loaded | Not loaded | Not loaded | Not loaded | Not loaded | Not loaded |
| 2019 | Not loaded | Not loaded | Not loaded | Not loaded | Not loaded | Not loaded | Not loaded | Not loaded |
| 2020 | Not loaded | Not loaded | Not loaded | Not loaded | Not loaded | Not loaded | Not loaded | Not loaded |
| 2021 | Not loaded | Not loaded | Not loaded | Not loaded | Not loaded | Not loaded | Not loaded | Not loaded |
| 2022 | Not loaded | Not loaded | Not loaded | Not loaded | Not loaded | Not loaded | Not loaded | Not loaded |
| 2023 | Not loaded | Not loaded | Not loaded | Not loaded | Not loaded | Not loaded | Not loaded | Not loaded |
| 2024 | 1424037 | 691848 | 348108 | 333075 | 303801 | 299781 | 298207 | 190189 |
| 2025 | 1442653 | 695619 | 347122 | 298368 | 289415 | 288408 | 257401 | 169811 |
| 2026 | 342584 | 145541 | 84773 | 67801 | 66144 | 62101 | 60893 | 41322 |
Crime Share Over Time for Top Categories
Shares highlight changes in the crime mix even when overall volume rises or falls.
View data table
| Year | Violent Crime | Anti Social Behaviour | Shoplifting | Other Theft | Criminal Damage Arson |
|---|---|---|---|---|---|
| 2015 | Not loaded | Not loaded | Not loaded | Not loaded | Not loaded |
| 2016 | Not loaded | Not loaded | Not loaded | Not loaded | Not loaded |
| 2017 | Not loaded | Not loaded | Not loaded | Not loaded | Not loaded |
| 2018 | Not loaded | Not loaded | Not loaded | Not loaded | Not loaded |
| 2019 | Not loaded | Not loaded | Not loaded | Not loaded | Not loaded |
| 2020 | Not loaded | Not loaded | Not loaded | Not loaded | Not loaded |
| 2021 | Not loaded | Not loaded | Not loaded | Not loaded | Not loaded |
| 2022 | Not loaded | Not loaded | Not loaded | Not loaded | Not loaded |
| 2023 | Not loaded | Not loaded | Not loaded | Not loaded | Not loaded |
| 2024 | 32.4% | 15.7% | 7.9% | 7.6% | 6.9% |
| 2025 | 33.5% | 16.2% | 8.1% | 6.9% | 6.7% |
| 2026 | 34.6% | 14.7% | 8.6% | 6.8% | 6.7% |
Latest vs Previous Loaded Period
Positive values mean a category made up more of the crime mix in 2026 than in 2025.
View data table
| Crime category | 2025 share | 2026 share | Share change | Volume change |
|---|---|---|---|---|
| Anti Social Behaviour | 16.2% | 14.7% | -1.5pp | -550078 |
| Violent Crime | 33.5% | 34.6% | +1.1pp | -1100069 |
| Shoplifting | 8.1% | 8.6% | +0.5pp | -262349 |
| Public Order | 6.7% | 6.3% | -0.4pp | -226307 |
| Burglary | 3.9% | 4.2% | +0.3pp | -128489 |
| Drugs | 3.8% | 4.0% | +0.2pp | -123539 |
Crime Category Rank Over Time
Rank 1 is the most common recorded category in each period, which makes changes in the crime mix easier to spot.
View data table
| Year | Violent Crime | Anti Social Behaviour | Shoplifting | Other Theft |
|---|---|---|---|---|
| 2015 | Not loaded | Not loaded | Not loaded | Not loaded |
| 2016 | Not loaded | Not loaded | Not loaded | Not loaded |
| 2017 | Not loaded | Not loaded | Not loaded | Not loaded |
| 2018 | Not loaded | Not loaded | Not loaded | Not loaded |
| 2019 | Not loaded | Not loaded | Not loaded | Not loaded |
| 2020 | Not loaded | Not loaded | Not loaded | Not loaded |
| 2021 | Not loaded | Not loaded | Not loaded | Not loaded |
| 2022 | Not loaded | Not loaded | Not loaded | Not loaded |
| 2023 | Not loaded | Not loaded | Not loaded | Not loaded |
| 2024 | 1 | 2 | 3 | 4 |
| 2025 | 1 | 2 | 3 | 4 |
| 2026 | 1 | 2 | 3 | 4 |