CrimeMapsUK
Trends
Published crime and stop and search records over time for the selected constabulary and period.
All constabularies | September 2025 to March 2026What this page shows
This page shows how the selected crime and stop-and-search scope changes over time. It uses published data from data.police.uk for England and Wales.
- Constabulary
- All constabularies
- Coverage period
- September 2025 to March 2026
- Months included
- 7
- Latest loaded month in scope
- March 2026
- Chart granularity
- Month
- Latest completed ingest
- December 2025
Published police data can lag the incident month. Location points are approximate and outcome labels can change as investigations progress. These figures are not conviction rates and should not be read as a direct measure of safety.
Read the methodology or download the data used on this page.
How these figures are calculated
- Total Crimes
- All loaded street-crime records in the selected data extract.
- Total Stops
- All loaded stop-and-search records in the selected data extract.
- Recorded Outcomes
- Published outcome rows from the police data source.
- Action/Local Resolution Rate
- The share of all loaded street-crime records with a police-recorded action outcome or local resolution. This is not a conviction rate.
- Stop and Search Find Rate
- The share of loaded stop-and-search records treated as a recorded find in this dataset. It does not show whether a search was justified.
Crime volume changed over time
Street-crime volume in March 2026 is 1.7% higher than in September 2025.
349,401 → 355,248 recordsLargest recent crime-mix shift
Anti Social Behaviour changed by 1.0 percentage points between February 2026 and March 2026.
14.5% → 15.5% of recorded crimeTotal Records
For All constabularies: 2,382,104 street crimes, 259,141 stop and search records, 2,382,104 recorded outcomes.
Data spans 7 month(s): September 2025 to March 2026Recorded action outcomes
2.7% of recorded crimes have a police-recorded action outcome or local resolution.
65,170 records out of 2,382,104 street-crime recordsStop and search find rate
Recorded find rate is 15.5% across 259,141 searches.
40,188 searches with a recorded findMost common crime
Violent Crime accounts for 34.1% of recorded crime in this selected scope.
812,803 incidentsHighest recorded resolution rate
Drugs has the highest recorded resolution rate at 31.6%.
29,880 records out of 94,413; categories below 500 records are excludedLowest recorded resolution rate
Anti Social Behaviour has the lowest recorded resolution rate at 0.0%.
0 records out of 355,469; categories below 500 records are excludedStreet Crimes per Month
View data table
| Month | Street crimes |
|---|---|
| September 2025 | 349401 |
| October 2025 | 365114 |
| November 2025 | 344064 |
| December 2025 | 332152 |
| January 2026 | 325908 |
| February 2026 | 310217 |
| March 2026 | 355248 |
Stop and Search Records per Month
View data table
| Month | Stop and searches |
|---|---|
| September 2025 | 36552 |
| October 2025 | 41621 |
| November 2025 | 40076 |
| December 2025 | 37146 |
| January 2026 | 39385 |
| February 2026 | 36572 |
| March 2026 | 27789 |
Action/Local Resolution Rate per Month
View data table
| Month | Action/local resolution rate |
|---|---|
| September 2025 | 3.1% |
| October 2025 | 3.1% |
| November 2025 | 3.1% |
| December 2025 | 3.2% |
| January 2026 | 2.8% |
| February 2026 | 2.4% |
| March 2026 | 1.5% |
Stop and Search Find Rate per Month
View data table
| Month | Stop and search find rate |
|---|---|
| September 2025 | 15.0% |
| October 2025 | 14.1% |
| November 2025 | 15.6% |
| December 2025 | 16.0% |
| January 2026 | 16.3% |
| February 2026 | 16.3% |
| March 2026 | 15.4% |
Top 8 Crime Types by Month
This shows how the most common crime categories rise and fall across the selected period.
View data table
| Month | Violent Crime | Anti Social Behaviour | Shoplifting | Other Theft | Criminal Damage Arson | Public Order | Vehicle Crime | Burglary |
|---|---|---|---|---|---|---|---|---|
| September 2025 | 116857 | 55183 | 28123 | 24626 | 23458 | 24612 | 21863 | 13770 |
| October 2025 | 120855 | 59421 | 29137 | 25679 | 24458 | 24115 | 22700 | 15102 |
| November 2025 | 115993 | 50373 | 28177 | 24809 | 23205 | 21470 | 21496 | 15317 |
| December 2025 | 116514 | 44951 | 26412 | 25953 | 22744 | 20115 | 19412 | 14515 |
| January 2026 | 114533 | 45264 | 26595 | 22880 | 21687 | 19469 | 20434 | 14613 |
| February 2026 | 106818 | 45060 | 27407 | 21299 | 20645 | 19068 | 19308 | 13184 |
| March 2026 | 121233 | 55217 | 30771 | 23622 | 23812 | 23564 | 21151 | 13525 |
Crime Share Over Time for Top Categories
Shares highlight changes in the crime mix even when overall volume rises or falls.
View data table
| Month | Violent Crime | Anti Social Behaviour | Shoplifting | Other Theft | Criminal Damage Arson |
|---|---|---|---|---|---|
| September 2025 | 33.4% | 15.8% | 8.0% | 7.0% | 6.7% |
| October 2025 | 33.1% | 16.3% | 8.0% | 7.0% | 6.7% |
| November 2025 | 33.7% | 14.6% | 8.2% | 7.2% | 6.7% |
| December 2025 | 35.1% | 13.5% | 8.0% | 7.8% | 6.8% |
| January 2026 | 35.1% | 13.9% | 8.2% | 7.0% | 6.7% |
| February 2026 | 34.4% | 14.5% | 8.8% | 6.9% | 6.7% |
| March 2026 | 34.1% | 15.5% | 8.7% | 6.6% | 6.7% |
Latest vs Previous Loaded Period
Positive values mean a category made up more of the crime mix in March 2026 than in February 2026.
View data table
| Crime category | February 2026 share | March 2026 share | Share change | Volume change |
|---|---|---|---|---|
| Anti Social Behaviour | 14.5% | 15.5% | +1.0pp | +10157 |
| Public Order | 6.1% | 6.6% | +0.5pp | +4496 |
| Burglary | 4.2% | 3.8% | -0.4pp | +341 |
| Violent Crime | 34.4% | 34.1% | -0.3pp | +14415 |
| Other Theft | 6.9% | 6.6% | -0.3pp | +2323 |
| Vehicle Crime | 6.2% | 6.0% | -0.2pp | +1843 |
Crime Category Rank Over Time
Rank 1 is the most common recorded category in each period, which makes changes in the crime mix easier to spot.
View data table
| Month | Violent Crime | Anti Social Behaviour | Shoplifting | Other Theft |
|---|---|---|---|---|
| September 2025 | 1 | 2 | 3 | 4 |
| October 2025 | 1 | 2 | 3 | 4 |
| November 2025 | 1 | 2 | 3 | 4 |
| December 2025 | 1 | 2 | 3 | 4 |
| January 2026 | 1 | 2 | 3 | 4 |
| February 2026 | 1 | 2 | 3 | 4 |
| March 2026 | 1 | 2 | 3 | 5 |