CrimeMapsUK
Crime Statistics
Published street-crime records from data.police.uk, grouped for public comparison.
March 2026What this page shows
This page summarises the street-crime records currently loaded into CrimeMapsUK for the selected time period and police-force filter.
- Coverage period
- March 2026
- Months included
- 1
- Police force filter
- All police forces
- Latest loaded month
- March 2026
Published outcome labels can change as investigations progress. The action/local resolution rate shown here is a descriptive summary of this dataset, not a conviction rate.
How these figures are calculated
- Street-crime records
- All loaded street-crime records in the selected time period and police-force filter.
- Police-recorded action outcomes
- Records grouped under published police outcomes such as charges, cautions, arrests, summons, or other named-suspect action. This excludes no-further-action and local-resolution outcomes.
- Local resolutions
- Records published with a local or community-resolution outcome.
- Action/local resolution rate
- The share of loaded street-crime records with a police-recorded action outcome or local resolution. No-further-action and unresolved records stay in the other bucket. It is not a conviction rate.
Most common crime category
Violent Crime accounts for 34.1% of all recorded crimes.
121,233 out of 355,248 total crimesHighest recorded action rate
Drugs has the highest action/local resolution rate at 22.0%.
2,921 resolved out of 13,274Other, unresolved, or no current outcome
349,791 records (98.5%) fall outside prosecution or local-resolution outcome groups.
Total crimes: 355,248Records still under investigation
41.4% of crimes are still under investigation.
147,110 crimesStreet-Crime Records by Category
View data table
| Crime category | Records | Share of records |
|---|---|---|
| Violent Crime | 121233 | 34.1% |
| Anti Social Behaviour | 55217 | 15.5% |
| Shoplifting | 30771 | 8.7% |
| Criminal Damage Arson | 23812 | 6.7% |
| Other Theft | 23622 | 6.6% |
| Public Order | 23564 | 6.6% |
| Vehicle Crime | 21151 | 6.0% |
| Burglary | 13525 | 3.8% |
| Drugs | 13274 | 3.7% |
| Theft From The Person | 8643 | 2.4% |
| Other Crime | 7896 | 2.2% |
| Robbery | 5962 | 1.7% |
| Possession Of Weapons | 3676 | 1.0% |
| Bicycle Theft | 2902 | 0.8% |
Category Distribution
View data table
| Crime category | Records | Share of records |
|---|---|---|
| Violent Crime | 121233 | 34.1% |
| Anti Social Behaviour | 55217 | 15.5% |
| Shoplifting | 30771 | 8.7% |
| Criminal Damage Arson | 23812 | 6.7% |
| Other Theft | 23622 | 6.6% |
| Public Order | 23564 | 6.6% |
| Vehicle Crime | 21151 | 6.0% |
| Burglary | 13525 | 3.8% |
| Drugs | 13274 | 3.7% |
| Theft From The Person | 8643 | 2.4% |
| Other Crime | 7896 | 2.2% |
| Robbery | 5962 | 1.7% |
| Possession Of Weapons | 3676 | 1.0% |
| Bicycle Theft | 2902 | 0.8% |
Published Outcome Groups
On this page, published “no further action” labels sit inside the unresolved/other summary bucket rather than the police-recorded action or local-resolution groups.
View data table
| Outcome group | Records |
|---|---|
| Charged or cautioned | 636 |
| Penalty or summons | 108 |
| Local resolution | 4713 |
| Awaiting outcome | 159114 |
| No further action | 190677 |
Outcome Summary
“No further action” is counted within the unresolved/other summary because it is not treated here as a prosecution or local resolution.
View data table
| Summary group | Records |
|---|---|
| Police-recorded action outcomes | 744 |
| Local resolutions | 4713 |
| Other, unresolved, or no current outcome | 349791 |
Action/Local Resolution Rate by Crime Type
View data table
| Crime category | Records | Police-recorded action outcomes | Local resolutions | Other records | Action/local resolution rate |
|---|---|---|---|---|---|
| Drugs | 13274 | 213 | 2708 | 10353 | 22.0% |
| Possession Of Weapons | 3676 | 29 | 58 | 3589 | 2.4% |
| Shoplifting | 30771 | 55 | 491 | 30225 | 1.8% |
| Other Crime | 7896 | 16 | 121 | 7759 | 1.7% |
| Criminal Damage Arson | 23812 | 79 | 219 | 23514 | 1.3% |
| Public Order | 23564 | 43 | 182 | 23339 | 1.0% |
| Violent Crime | 121233 | 289 | 836 | 120108 | 0.9% |
| Other Theft | 23622 | 7 | 58 | 23557 | 0.3% |
| Robbery | 5962 | 3 | 6 | 5953 | 0.2% |
| Bicycle Theft | 2902 | 0 | 6 | 2896 | 0.2% |
| Vehicle Crime | 21151 | 5 | 9 | 21137 | 0.1% |
| Burglary | 13525 | 5 | 13 | 13507 | 0.1% |
| Theft From The Person | 8643 | 0 | 6 | 8637 | 0.1% |
| Anti Social Behaviour | 55217 | 0 | 0 | 55217 | 0.0% |
Outcome mix by crime category
Published Outcome Type per Crime Category
By police force
Total Crimes per Police Force
View data table
| Police force | Street-crime records |
|---|---|
| Metropolitan | 101585 |
| West Mercia | 40244 |
| Surrey | 33549 |
| Derbyshire | 30956 |
| West Yorkshire | 24879 |
| Cheshire | 9282 |
| Leicestershire | 8476 |
| Staffordshire | 8244 |
| Avon And Somerset | 7891 |
| North Wales | 7861 |
| Warwickshire | 7380 |
| Essex | 6943 |
| South Yorkshire | 6478 |
| Merseyside | 6461 |
| Devon And Cornwall | 5345 |
| Hertfordshire | 4848 |
| Sussex | 4733 |
| Humberside | 3852 |
| Cambridgeshire | 3655 |
| Wiltshire | 3581 |